• Modular Kernel OTDR MK1000 for Secondary Development and Integration | FirstFiber Technologies
  • Modular Kernel OTDR MK1000 for Secondary Development and Integration | FirstFiber Technologies
  • Modular Kernel OTDR MK1000 for Secondary Development and Integration | FirstFiber Technologies
  • Modular Kernel OTDR MK1000 for Secondary Development and Integration | upper computer software | FirstFiber Technologies
  • Modular Kernel OTDR MK1000 for Secondary Development and Integration | FirstFiber Technologies
  • Modular Kernel OTDR MK1000 for Secondary Development and Integration | FirstFiber Technologies
  • Modular Kernel OTDR MK1000 for Secondary Development and Integration | FirstFiber Technologies
  • Modular Kernel OTDR MK1000 for Secondary Development and Integration | upper computer software | FirstFiber Technologies

Kernel OTDR MK1000 for Secondary Development and Integration

Model:
MK1000-S1 (1550nm 26dB)
MK1000-S2 (1550nm 30dB)
MK1000-S3 (1550nm 35dB)
MK1000-S4 (1550nm 40dB)
MK1000-S5 (1550nm 43dB)
MK1000-A26 (1625nm 26dB)
MK1000-A30 (1625nm 30dB)
MK1000-A35 (1625nm 35dB)
MK1000-A40 (1625nm 40dB)
MK1000-A43 (1625nm 43dB)
MK1000-B26 (1650nm 26dB)
MK1000-B30 (1650nm 30dB)
MK1000-B35 (1650nm 35dB)
MK1000-B40 (1650nm 40dB)
MK1000-B43 (1650nm 43dB)
MK1000-D28 (1310/1550nm 28/26dB)
MK1000-D32 (1310/1550nm 32/30dB)
MK1000-D37 (1310/1550nm 35/35dB)
MK1000-D42 (1310/1550nm 42/40dB)
MK1000-D45 (1310/1550nm 45/43dB)
MK1000-M1 (850/1300nm 24/26dB)
MK1000-T2 (1310/1550/1625nm 42/40/40dB)
MK1000-T3 (1310/1550/1650nm 42/40/40dB)
MK1000-Q1 (1310/1550/850/1300 28/26/24/26dB)
Connector:
SC/UPC
FC/UPC
LC/UPC
SC/APC
FC/APC
LC/APC
  • Modular Kernel OTDR MK1000 for Secondary Development and Integration | FirstFiber Technologies
  • Modular Kernel OTDR MK1000 for Secondary Development and Integration | FirstFiber Technologies
  • Modular Kernel OTDR MK1000 for Secondary Development and Integration | FirstFiber Technologies
  • Modular Kernel OTDR MK1000 for Secondary Development and Integration | upper computer software | FirstFiber Technologies

Description

Developed by FirstFiber Technologies, the KOT1000 Kernel modular OTDR integrates core functional components including optical interfaces and data processing units. It exposes an external Ethernet interface to facilitate seamless secondary development, alongside a serial port designed for basic control operations such as status monitoring and module parameter configuration.
Featuring a compact, cost-effective, convenient, and highly efficient design, this module is engineered to precisely pinpoint real-time fault conditions across the entire optical fiber link. It is widely applicable to fiber deployment, routine maintenance, field operations, and failure analysis.

Operating Principle
The module operates by connecting to a host computer (PC or embedded system) via Ethernet. The host computer manages the entire workflow simply by issuing measurement commands to the OTDR module and receiving the returned data.

Secondary Development & Integration
Supporting user-defined secondary development, this module enables users to rapidly prototype their own professional OTDR instruments or optical fiber online monitoring systems. By only requiring the development of the human-machine interface (HUI/GUI), users can significantly shorten the OTDR R&D cycle. Additionally, the module can be effortlessly embedded into other optical communication equipment or systems to provide integrated OTDR functionality.

Key Features:

  • Plug-and-Play Ethernet Interface: Simplifies connectivity and integration.

  • High-Speed Data Transmission & Analysis: Ensures rapid and efficient processing.

  • Automated OTDR Trace Analysis: Delivers intelligent, automated event and fault identification.

RS-232 Serial Interface Configuration
The serial interface is primarily utilized for IP address queries and low-rate data communication. The default baud rate is 460800 bps, which can be modified via software commands.

Parameter Value
Default Baud Rate 460800
Data bit 8
Stop bit 1
Parity bit None
Flow control None

The Ethernet interface serves as the high-speed data communication port for the modular OTDR, primarily utilized for module control via Ethernet. The IP address configuration can be modified through either the serial port or the network port.



Télécharger

Nous utilisons des Cookie pour améliorer votre expérience en ligne. En poursuivant votre navigation sur ce site, nous supposons que vous acceptez notre utilisation des Cookie.